| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Michel Betting - Marie Catherine Roedlich
| Residences1879 - Uberkinger, Moselle, Lorraine, France | 1961 - Kappelkinger, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marie Catherine Roedlich - Age (76y 5m 22d) | ||
| 30 May 1881 - 22 Nov 1957 | ||
|  | Kappelkinger, Moselle, Lorraine, France | |
|  | Uberkinger, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | ||
|  | Georges Roedlich & Barbe Klock | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|